|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Color: | Grey |
| IP Rating: | IP66 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


TOPELE# | Trade Size | Metric Designator | Inside Diameter | Outside Diameter | Min.Bend Radius(mm) | Meters/ Coil | ||
Min(mm) | Max(mm) | Min(mm) | Max(mm) | |||||
PFC01 | 3/8" | 12 | 12.29 | 12.80 | 16.70 | 17.20 | 35 | 100 |
PFC02 | 1/2" | 16 | 15.80 | 16.31 | 20.20 | 20.70 | 65 | 100 |
PFC03 | 3/4" | 21 | 20.83 | 21.34 | 25.50 | 26.10 | 75 | 50 |
PFC04 | 1" | 27 | 26.44 | 27.08 | 31.60 | 32.20 | 100 | 50 |
PFC05 | 1-1/4" | 35 | 35.05 | 35.81 | 40.80 | 41.50 | 125 | 25 |
PFC06 | 1-1/2" | 41 | 40.01 | 40.64 | 46.60 | 47.20 | 150 | 25 |
PFC07 | 2" | 53 | 51.31 | 51.94 | 58.10 | 58.70 | 175 | 20 |
PFC08 | 2-1/2" | 63 | 62.99 | 63.63 | 71.80 | 72.40 | 200 | 20 |
PFC09 | 3" | 78 | 77.98 | 78.74 | 87.20 | 87.90 | 225 | 10 |
PFC10 | 4" | 103 | 101.60 | 102.62 | 111.20 | 112.30 | 275 | 10 |






