|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Color: | Grey |
| IP Rating: | IP67 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Trade Size | Metric Designator | OutsideDiameter | ThicknessA | ThicknessB | Length | ||||
Inch | mm | Inch | mm | Inch | mm | Feet | meter | ||
1/2" | 16 | 0.706 | 17.93 | 0.042 | 1.07 | 0.033 | 0.85 | 10 | 3.05 |
3/4" | 21 | 0.922 | 23.42 | 0.049 | 1.25 | 0.039 | 1.00 | 10 | 3.05 |
1" | 27 | 1.163 | 29.54 | 0.057 | 1.45 | 0.043 | 1.10 | 10 | 3.05 |
1-1/4" | 35 | 1.510 | 38.35 | 0.065 | 1.65 | 0.051 | 1.30 | 10 | 3.05 |
1-1/2" | 41 | 1.740 | 44.20 | 0.065 | 1.65 | 0.051 | 1.30 | 10 | 3.05 |
2" | 53 | 2.197 | 55.80 | 0.065 | 1.65 | 0.055 | 1.40 | 10 | 3.05 |
2-1/2" | 63 | 2.875 | 73.03 | 0.072 | 1.83 | * | * | 10 | 3.05 |
3" | 78 | 3.500 | 88.90 | 0.072 | 1.83 | * | * | 10 | 3.05 |
4" | 103 | 4.500 | 114.30 | 0.083 | 2.11 | * | * | 10 | 3.05 |






