|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Color: | Gray/Black |
| IP Rating: | IP50 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


TOPELE# | Trade Size | Metric Designator | Inside Diameter | Outside Diameter | Min. Bend Radius(mm) | Meters / Coil | ||
Min(mm) | Max(mm) | Min(mm) | Max(mm) | |||||
PFC01 | 3/8" | 12 | 12.29 | 12.8 | 16.7 | 17.2 | 35 | 100 |
PFC02 | 1/2" | 16 | 15.8 | 16.31 | 20.2 | 20.7 | 65 | 100 |
PFC03 | 3/4" | 21 | 20.83 | 21.34 | 25.5 | 26.1 | 75 | 50 |
PFC04 | 1" | 27 | 26.44 | 27.08 | 31.6 | 32.2 | 100 | 50 |
PFC05 | 1-1/4" | 35 | 35.05 | 35.81 | 40.8 | 41.5 | 125 | 25 |
PFC06 | 1-1/2" | 41 | 40.01 | 40.64 | 46.6 | 47.2 | 150 | 25 |
PFC07 | 2" | 53 | 51.31 | 51.94 | 58.1 | 58.7 | 175 | 20 |
PFC08 | 2-1/2" | 63 | 62.99 | 63.63 | 71.8 | 72.4 | 200 | 20 |
PFC09 | 3" | 78 | 77.98 | 78.74 | 87.2 | 87.9 | 225 | 10 |
PFC10 | 4" | 103 | 101.6 | 102.62 | 111.2 | 112.3 | 275 | 10 |







