|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Color: | Silver |
| IP Rating: | IP68 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Size (inch) | OutsideDiameter | Wall Thickness (mm) | Length (meters) | Length of Thread | Primary Bundle (pcs) | ||
Min | Max | Min | Max | ||||
Heavy Gauge | |||||||
3/4" | 18.9mm | 19.05mm | 1.6±0.15 | 3.81 | 11.5mm | 13.5mm | 10 |
1" | 25.2mm | 25.4mm | 1.6±0.15 | 3.81 | 13.0mm | 15.0mm | 10 |
1-1/4" | 31.5mm | 31.8mm | 1.6±0.15 | 3.81 | 16.0mm | 18.0mm | 10 |
1-1/2" | 37.8mm | 38.0mm | 1.8±0.15 | 3.81 | 19.0mm | 22.0mm | 5 |
2" | 50.4mm | 50.6mm | 2.0±0.15 | 3.81 | 19.0mm | 22.0mm | 3 |
Light Gauge | |||||||
3/4" | 18.9mm | 19.05mm | 1.35±0.05 | 3.81 | 11.5mm | 13.5mm | 10 |
1" | 25.2mm | 25.4mm | 1.35±0.05 | 3.81 | 13.0mm | 15.0mm | 10 |
1-1/4" | 31.5mm | 31.8mm | 1.35±0.05 | 3.81 | 16.0mm | 18.0mm | 10 |






